Elections Information
The following is a list of the Epperson North CDD Board of Supervisors with their assigned positions and terms. Please click on the link to the Pasco County Supervisor of Elections website for further information.
GE - General Election
LOE - Landowner Election
| Seat | Member | Position | Term |
|---|---|---|---|
| Seat #5 | Carlos Alvarez | Vice Chairman | GE - 11/2028 |
| Seat #4 | Ellis Garrett Marshall | Chairman | GE - 11/2028 |
| Seat #3 | Jenna Rae O'Brien | Assistant Secretary | LOE - 11/2028 |
| Seat #1 | Mike Lawson | Assistant Secretary | 11/2022 - 11/2026 |
| Seat #2 | Doug Draper | Assistant Secretary | 11/2022 - 11/2026 |


